Product Description
Location | Apex, NC |
Price | Contact Seller |
Manufacturer | Mazak laser and plasma cutters |
Model | Mazak HYPER GEAR 510 |
Condition | Used |
Year | 2009 |
Stock Number | 16140 |
Wattage | 4000W |
Division | Machine Tools |
Table size | 5' x 10' |
Stock_number | 16140 |
X axis travel | 120" |
Y axis travel | 60" |
Z axis travel | 3.94" |
Approx. weight | 35,000 lbs |
Number of tables | 2 |
Type of resonator | Panasonic |
Maximum laser power | 4000 Watt |
Type of cnc control | Mazak Preview |
Positioning system design | Flying Optic |
Category | Laser and plasma cutters in United States |
Subcategory | Laser cutters |
Subcategory 2 | Cut-off / lasers / flame / plasma / waterjet |
Flying Optic High Speed Drives 4000 Watts 5x10 Dual Pallet Shuttle Tables 3.94" Z Axis Mazak Preview CNC Controls, 5x10 Dual Pallet Shuttle Tables, 4000 Watt Resonator, High Speed Linear Drives on all Axis, Chiller Unit. 21,075 Laser Power On Hours