Product Description
Location | Simi Valley, CA |
Price | Contact Seller |
Manufacturer | Mazak |
Model | HYPER GEAR 612 |
Seller | Machinery Resources International |
Condition | Used |
Year | 2011 |
Stock Number | 78664 |
Division | Fabrication |
Power on | 9,876 |
Stock_number | 78664 |
Approx. weight | 35,000 LBS |
Laser resonator | PANASONIC |
Number of tables | 2 |
Type of cnc control | MAZAK PREVIEW |
Maximum x axis travel | 120" |
Maximum y axis travel | 60" |
Maximum z axis travel | 3.94" |
Maximum laser capacity | 4000 WATT |
Machine positioning design | FLYING OPTIC |
Category | Laser |
SPECIFICATIONS
MACHINE POSITIONING DESIGN: FLYING OPTIC
LASER RESONATOR: PANASONIC
MAXIMUM LASER CAPACITY: 4000 WATT
MAXIMUM Y AXIS TRAVEL: 60"
MAXIMUM X AXIS TRAVEL: 120"
MAXIMUM Z AXIS TRAVEL: 3.94"
NUMBER OF TABLES: 2
TYPE OF CNC CONTROL: MAZAK PREVIEW
AUTOMATIC SHEET REPOSITIONING: NO
APPROX. WEIGHT: 35,000 LBS
EQUIPPED WITH
MAZAK REVIEW CONTROL
AUTO PALLET SHUTTLE
HIGH SPEED LINEAR DRIVES
CHILLER
DUST COLLECTOR
ALL AVAILABLE MANUALS
HOURS:
POWER ON: 9,876