Product Description
Location | Hamilton, MI |
Price | Contact Seller |
Manufacturer | Mazak |
Model | Mark II SpaceGear 510 |
Capacity | 2.5 kW |
Weight | 32,187 Lbs |
Condition | Used |
Year | 2006 |
Stock Number | 1991 |
A travel | 360 Degree |
B travel | 135 Degree |
X travel | 131.30" |
Y travel | 60.8" |
Z travel | 16.53" |
Serial no | 187583 |
Table size | 120" x 60" |
Stock_number | 1991 |
Condition info | Very Good |
Machine weight | 32,187 Lbs |
Rapid traverse | 945 IPM XYZ |
Rapid traverse 2 | 9600 Degree/Min AB |
Category | Machine Tools equipment in United States |
Subcategory | Lasers |
Subcategory 2 | Fabricating machinery |
Equipped With:
Fanuc L-64 Control
Simultaneous 6 Axis
Rotary Chuck w/Thru Hole
Slug Conveyor
Ball Transfers in Work Table
Material Clamps
Teach Pendant
Torit Dust Collector