Product Description
Location | Lester, PA |
Price | Contact Seller |
Manufacturer | Mazak |
Model | Space Gear 510 |
Capacity | 1,540 Lbs |
Weight | 32,170 Lbs |
Condition | Used |
Year | 2006 |
Stock Number | 26160 |
Kw | 2.5 KW |
Age | 2006 |
Type | CO2 |
Model 2 | Space Gear 510 Mark II |
Wattage | 2500W |
Division | Machine Tools |
Power on | 23,378 |
X-travel | 120" |
Y-travel | 60" |
Cutting time | 6,380 |
Stock_number | 26160 |
A-axis stroke | +/- 360 Deg |
B-axis stroke | +/- 135 Deg |
X axis travel | 10.94' |
Operating time | 14,585 |
Max load capacity | 1,540 Lbs |
Max. load capacity | 1,780 Lbs. |
Maximum sheet size | 60" x 120" |
Rated laser output | 2500 Watts |
Approximate machine weight | 32,170 Lbs |
X-axis programmable stroke | 131" |
Y-axis programmable stroke | 60" |
Z-axis programmable stroke | 16.5" |
Rapid traverse rate (x,y,z) | 945 IPM |
Category | Machine Tools equipment in United States |
Subcategory | Lasers |
Subcategory 2 | Lasers, cnc, fiber & co2 |
2500 Watt Mazak Space Gear Mark II 6-Axis CNC Laser
Equipped With:
Mazak/Fanuc L64 Series CNC Control
2500 Watt Panasonic YB-L250A 8M Resonator
6-Axis Non-Contact Cutting Head
2-D Non-Contact Cutting Head
Rotary Axis
Chiller
Donaldson Dust Collector
Anver Vacuum Lifter
Gorbel Free Standing Bridge Crane
NOTE:
Inspect Under Power in Plant
HOURS:
Power On: 23,378
Operating Time: 14,585
Cutting Time: 6,380