Product Description
Location | Lester, PA |
Price | Contact Seller |
Manufacturer | Mazak |
Model | SuperTurbo X510 |
Weight | 28,000 Lbs |
Condition | Used |
Year | 2010 |
Stock Number | 26306 |
Kw | 2.5 |
Age | 2010 |
Type | Hybrid |
Model 2 | Super Turbo-X510 |
Wattage | 2500W |
Division | Machine Tools |
X-travel | 120" |
Y-travel | 60" |
Rated power | 2500 Watts |
Stock_number | 26306 |
X axis travel | 10.6' |
X-axis stroke | 127.4" |
Y-axis stroke | 60.8" |
Machine weight | 28,000 Lbs |
Total kva required | 45 KVA |
Rapid traverse speed | 945 IPM |
Maximum cutting speed | 590 IPM |
Maximum work piece weight | 1,000 Lbs |
Vertical stroke of working head | 3.9" |
Maximum work piece thickness (ms) | 1/2" |
Category | Machine Tools equipment in United States |
Subcategory | Lasers |
Subcategory 2 | Lasers, cnc, fiber & co2 |
Mazak Super Turbo X-510 Mark II CNC Laser W/Load-Unload System
Equipped With:
Mazatrol Preview CNC Control
2500 Watt YB-L250A 8M Resonator
Load/Unload Automation
Chiller
Robovent Dust Collection System
NOTE:
Inspect in Plant Under Power
26,848 Hours