Product Description
Specifications
Turning length | |
---|---|
Turning Ø | |
Ø above the bed | 510.0 mm |
Ø above transversing slide | 400.0 mm |
Length between centers | 1000.0 mm |
Type of CNC | Mazatrol Cam T32 |
X-axis | 200.0 mm |
Z-axis | |
Max workpiece weight | |
Spindle taper | |
Spindle bore | 65.0 mm |
Number of turrets | |
Number of tools on turret | 16.0 |
Number of rotating tools | |
Turning speed | 3000 rpm |
Spindle motor power | 22.0 kW |
Tailstock | no |
Bar feeder | no |
------------------- | |
Length x width x height | 3235.0 mm × 1762.0 mm × 1825.0 mm |
Weight | 5500.0 kg |
Worked hours | |
Hours under power | |
State | good |
At local norms | --------- |
Status |