Product Description
Specifications
Axis X | 1120.0 mm |
---|---|
Axis Y | 510.0 mm |
Axis Z | 510.0 mm |
Rotary table (4th axis) | no |
Type of CNC | Mazatrol fusion 640M |
Table length | 1460.0 mm |
Table width | 510.0 mm |
Max. part weight | |
Number of tool pockets | 30.0 |
Spindle taper | Cat40 |
Max. spindle speed | 10000 rpm |
Spindle motor power | 15.0 kW |
------------------- | |
Length x width x height | - × - × - |
Weight | - |
Worked hours | |
Hours under power | |
State | good |
At local norms | --------- |
Status |